6' 2" | 175 lbs
Robinson High School | Tampa, FL
5' 8" | 170 lbs
Los Alamos High School | Los Alamos, NM
5' 7" | 165 lbs
Petoskey High School | Petoskey, MI
5' 10" | 185 lbs
Albuquerque Institute for Math and Science | Albuquerque, NM
5' 11" | 185 lbs
Palo Alto High School | Palo Alto, CA
6' 2" | 175 lbs
Roseville High School | Roseville, CA
6' 1" | 170 lbs
High School | Albuquerque, NM
5' 11" | 176 lbs
Pascack Hills High School | Woodcliff Lake, NJ
5' 9" | 160 lbs
Cibola High School | Albuquerque, NM
6' 0" | 185 lbs
Valley High School | Pacific Grove, CA
5' 7" | 145 lbs
Legend High School | Parker, CO
5' 10" | 175 lbs
Cibola High School | Albuquerque, NM
5' 8" | 180 lbs
Casa Roble High School | Citrus Heights, CA
5' 7" | 135 lbs
High School | Albuquerque, NM
5' 8" | 170 lbs
Crespi Carmelite High School | Los Angeles, CA
5' 11" | 160 lbs
High School | , MD
5' 11" | 280 lbs
Northampton High School | Leeds, MA
Coach Montoya is a University of New Mexico lacrosse alumnus and Albuquerque native. He has a strong passion for the sport of lacrosse and has been coaching for almost a decade.
Copyright © 2024 University of New Mexico Men's Lacrosse - All Rights Reserved.
GO LOBOS
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.